Everything at a glance
Summer season: 14.06. - 28.09.2025
Operating times cable cars and chair lifts summer 2025
| dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Operating times | last descent | |
|---|---|---|---|---|---|---|---|---|---|---|
| Galzigbahn* | 04.07. - 28.09 | 08:15 – 16:30 | 16:30 | |||||||
| Vallugabahn I* | 04.07. - 28.09 | 08:30 – 16:10 | 16:10 | |||||||
| Vallugabahn II* | 04.07. - 28.09 | 08:40 – 16:20 | 16:00 | |||||||
| Gampenbahn | 14.06. - 14.09 | 08:15 – 16:15 | 16:25 | |||||||
| Kapallbahn | 14.06. - 14.09 | 08:30 – 16:00 | 16:10 | |||||||
| Rendlbahn | 18.06. - 11.09** | 08:15 – 16:10 | 16:10 |
Continuous operation in good weather, every 30 minutes in bad weather. Subject to change. Please note that up-to-date information is given at cable car stations.
* Section Gallzig Valluga closend on the 01. + 02.09.2025.
Operating times cash desk summer 2023
| dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | time | |
|---|---|---|---|---|---|---|---|---|---|
| at the Galzigbahn | 14.06. - 28.09. | 08:00 – 16:30 | |||||||
| at the Rendlbahn* | 18.06. - 11.09 | 08:00 – 16:30 |
We reserve the right to change tariffs, operating hours & conditions of carriage.