

Everything at a glance
Operating times cable cars and chair lifts summer 2020
dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ascent/ descent |
last descent | |
---|---|---|---|---|---|---|---|---|---|---|
Galzigbahn | 03.07. - 11.10 | 08:15 – 16:30* | 16:30 | |||||||
Vallugabahn I | 03.07. - 11.10. | 08:30 – 16:10* | 16:10 | |||||||
Vallugabahn II | 03.07. - 11.10 | 08:40 – 16:20* | 16:00 | |||||||
Gampenbahn | 03.07. - 13.09 | 08:15 – 16:15 | 16:25 | |||||||
Kapallbahn | 03.07. - 13.09 | 08:30 – 16:00 | 16:10 | |||||||
Rendlbahn | 08.07. - 17.09 | 08:15 – 16:10* | 16:10 |
Continuous operation in good weather, every 30 minutes in bad weather. Subject to change. Please note that up-to-date information is given at cable car stations.
* descent no longer possible
We reserve the right to change tariffs, operating hours & conditions of carriage.