

Everything at a glance
Operating times cable cars and chair lifts summer 2022
dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Operating times | last descent | |
---|---|---|---|---|---|---|---|---|---|---|
Galzigbahn | 02.07. - 03.10. | 08:15 – 16:50 | 16:50 | |||||||
Vallugabahn I | 02.07. - 03.10. | 08:30 – 16:30 | 16:30 | |||||||
Vallugabahn II | 02.07. - 03.10. | 08:40 – 16:20 | 16:00 | |||||||
Gampenbahn | 18.06. - 13.09. | 08:15 – 16:15 | 16:25 | |||||||
Kapallbahn | 18.06. - 13.09. | 08:30 – 16:00 | 16:10 | |||||||
Rendlbahn | 22.06. - 08.09. | 08:15 – 16:10 | 16:10 |
Continuous operation in good weather, every 30 minutes in bad weather. Subject to change. Please note that up-to-date information is given at cable car stations.
Download PDF summer 2022
Operating times cash desk summer 2021
dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | time | |
---|---|---|---|---|---|---|---|---|---|
Galzigbahn | 18.06. - 03.10. | 08:00 – 16:30 | |||||||
Rendlbahn | 22.06. - 08.09. | 08:00 – 16:30 |
We reserve the right to change tariffs, operating hours & conditions of carriage.